Rogers Homes for Sale - Real Estate Listings, AR |
| Keyword | Avg Price | Price/Sf |
| Single Story | $157,646 | $73 |
| Two Story | $369,207 | $91 |
| Pool | $437,557 | $100 |
| Cul De Sac | $294,171 | $87 |
| Horse | $339,163 | $98 |
| Central Vacuum | $593,948 | $115 |
| Basement | $433,286 | $94 |
| Custom Built | $411,998 | $93 |
| Tennis Court | $687,145 | $0 |
| Foreclosure | $159,155 | $0 |
| Golf Course | $572,294 | $0 |
| Boat Dock | $367,223 | $0 |
| Bank Owned | $222,130 | $0 |
| Short Sale | $107,311 | $0 |
| Lake Front | $379,028 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kendra Murphy |
![]() Oliver & Cook Real Estate |
| 300 N. College - Suite 305 Fayetteville, Arkansas 72703 |
||
|
email: kendrasellsnwa@yahoo.com Direct: 479-236-4784 Office : 479-444-0555 |
| Search Rogers Real Estate: | Rogers Real Estate | Rogers Homes for Sale | Rogers Foreclosures | Schools in Rogers AR | |
| Related Searches: | Arkansas Real Estate | Arkansas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.